Adventurer Truck Camper Specifications
Here you’ll find the specifications for all our Adventurer Truck Camper models. From exterior and interior features to the galley specs and other options, find the information necessary to help you select a model that’s right for you.
| CONSTRUCTION / EXTERIOR |
80SK
|
80GS
|
80W
|
86FB
|
89RB
|
810WS
|
86SBS
|
950B
|
980RDS
|
910FBS
|
106DBS
|
| TCC® Tru-Composite Construction | • | • | • | • | • | • | • | • | • | • | • |
| High-Gloss Fiberglass Exterior | • | • | • | • | • | • | • | • | • | • | • |
| Fiberglass Exterior Front Wrap | • | • | • | • | • | • | • | • | • | • | • |
| Insulation-Closed Cell Block Foam | • | • | • | • | • | • | • | • | • | • | • |
| Windows-Black Framed Dark Tinted Safety Glass | • | • | • | • | • | • | • | • | |||
| Windows-Black Frame Tinted Safety Glass | • | • | • | ||||||||
| Window-Egress In Cabover | • | • | • | • | • | • | • | • | • | • | • |
| Roof-Thermal Polyolefin (TPO) Full Walk-On | • | • | • | • | • | • | • | • | • | • | • |
| Slide-Out | • | • | • | • | • | • | |||||
| Manual Ball Screw Jacks | • | • | • | • | • | • | • | • | • | • | • |
| Friction Hinge Entrance Door w/Dead Bolt & Screen | • | • | • | • | • | • | • | • | • | • | • |
| Phat Ladder- Black | • | • | • | • | • | ||||||
| Compartment Doors-Radius/Insulated | • | • | • | • | • | • | • | • | • | ||
| Basement Storage Drawer | • | • | • | ||||||||
| Sewer Hose Carrier | • | • | • | • | • | • | • | • | • | • | |
| Super Step® Aluminum Bumper w/36″ Folding Step | • | • | • | • | • | ||||||
| Blank field indicates not available or optional on that model.
|
|||||||||||
| INTERIOR |
80SK
|
80GS
|
80W
|
86FB
|
89RB
|
810WS
|
86SBS
|
950B
|
980RDS
|
910FBS
|
106DBS
|
| Extenda Cab w/60” X 80” Spring Filled Mattress | • | • | • | • | • | • | • | • | • | ||
| U Dinette w/Large Secure Exterior Storage | • | • | |||||||||
| Dream Dinette – Quick Release Bed Conversion | • | • | • | • | |||||||
| Blinds-Night Shades | • | • | • | • | • | • | • | • | • | • | • |
| Cabinet Doors – Shaker Style Maple | • | • | • | • | • | • | • | • | • | • | • |
| Bedspread | • | • | • | • | • | ||||||
| Carpet-Full Cabover Floor | • | • | • | • | • | • | • | • | • | ||
| Fantastic Fan | • | • | |||||||||
| Fold Down Bunk/Storage Over Dinette | • | • | |||||||||
| Mirrored Double Wardrobe Closet | • | • | • | • | • | ||||||
| Padded Fabric Headboard in Bedroom | • | • | • | • | • | • | • | • | |||
| Blank field indicates not available or optional on that model. |
|||||||||||
| SAFETY |
80SK
|
80GS
|
80W
|
86FB
|
89RB
|
810WS
|
86SBS
|
950B
|
980RDS
|
910FBS
|
106DBS
|
| Folding Entry Assist Handle | • | • | • | • | • | • | • | • | • | ||
| Auto Changeover LPG Regulator | • | • | • | • | • | • | • | • | |||
| Carbon Monoxide Detector/Alarm | • | • | • | • | • | • | • | • | • | • | • |
| Fire Extinguisher | • | • | • | • | • | • | • | • | • | • | • |
| Gas Leak Detector/Alarm | • | • | • | • | • | • | • | • | • | • | • |
| Smoke Detector/Alarm | • | • | • | • | • | • | • | • | • | • | • |
| GFI-Exterior Plug | • | • | • | • | • | ||||||
| Lock-Flush Mount Entry w/Dead Bolt | • | • | • | • | • | • | • | • | • | • | • |
| Blank field indicates not available or optional on that model.
|
|||||||||||
| BATHROOM |
80SK
|
80GS
|
80W
|
86FB
|
89RB
|
810WS
|
86SBS
|
950B
|
980RDS
|
910FBS
|
106DBS
|
| Shower-One Piece Fiberglass | • | • | • | • | • | • | • | • | |||
| Toilet-Fresh Water/ w Holding Tank | • | • | • | • | • | • | • | • | • | • | |
| Shower Pan Base | • | ||||||||||
| Shower-Dry Bath | • | ||||||||||
| Full Roof Skylight In Bathroom | • | • | • | ||||||||
| Skylight Over Shower | • | • | • | ||||||||
| 12V Power Vent In Bathroom | • | • | • | • | • | • | • | • | • | • | |
| Sliding Bathroom Door – Solid Maple | • | • | |||||||||
| Blank field indicates not available or optional on that model.
|
|||||||||||
| PLUMBING / ELECTRICAL |
80SK
|
80GS
|
80W
|
86FB
|
89RB
|
810WS
|
86SBS
|
950B
|
980RDS
|
910FBS
|
106DBS
|
| Furnace-25,000 BTU DSI | • | • | • | • | • | ||||||
| Furnace-20,000 BTU DSI | • | • | |||||||||
| Furnace-16,000 BTU DSI | • | • | • | ||||||||
| Furnace-12,000 BTU DSI | • | ||||||||||
| Water Heater-6 US Gallon DSI | • | • | • | • | • | • | |||||
| Water Heater-4 Gallon DSI Suburban | • | • | • | • | • | ||||||
| Water Heater By-Pass Kit | • | • | • | • | • | • | • | • | • | • | • |
| Water Pump-12 Volt Demand System | • | • | • | • | • | • | • | • | • | • | • |
| Battery Compartment-Dual | • | • | • | • | • | • | • | • | |||
| Battery Compartment – Single | • | • | • | ||||||||
| Battery Disconnect Switch | • | • | • | • | • | • | • | • | • | ||
| Converter – 45 Amp w/Battery Charger | • | • | • | • | • | • | • | • | • | • | • |
| Holding Tanks-Heated, Enclosed, Insulated | • | • | • | • | • | • | • | • | • | • | |
| Blank field indicates not available or optional on that model.
|
|||||||||||
| PLUMBING / ELECTRICAL cont. |
80SK
|
80GS
|
80W
|
86FB
|
89RB
|
810WS
|
86SBS
|
950B
|
980RDS
|
910FBS
|
106DBS
|
| Monitor Panel – Fluids,Batt. Cond., Pump | • | • | • | • | • | • | • | • | |||
| Pre-Wire For Air Conditioner | • | • | • | • | • | • | • | • | • | • | • |
| Pre-Wire For Microwave Oven | • | • | • | • | • | • | • | • | • | • | |
| Pre-Wire For Solar Panel | • | • | • | • | • | • | • | • | |||
| Pre-Wire For Stereo and Speakers | • | • | • | • | • | • | • | • | • | • | • |
| Pre-Wire For TV Antenna | • | • | • | • | • | • | • | • | • | • | • |
| Pre-wired For Electric Jacks | • | • | • | • | • | • | • | • | |||
| Propane-Dual 20 LB Bottles | • | • | • | • | • | ||||||
| Propane-Single 20 LB Bottle | • | • | • | • | • | • | |||||
| Shower-Outside | • | • | • | • | • | • | • | • | |||
| Cable Hook-Up-Exterior | • | • | • | • | • | ||||||
| Water Fill-Lockable | • | • | • | • | • | • | • | • | • | ||
| Low Point Drain System | • | • | • | • | • | • | • | • | • | • | • |
| Yard Light-Exterior/Rear | • | • | • | • | • | • | • | • | • | • | • |
| Blank field indicates not available or optional on that model.
|
|||||||||||
| GALLEY |
80SK
|
80GS
|
80W
|
86FB
|
89RB
|
810WS
|
86SBS
|
950B
|
980RDS
|
910FBS
|
106DBS
|
| Refrigerator -Dometic 2-Door 2-Way-6 CU. FT. | • | • | • | • | • | • | • | • | |||
| Refrigerator – Dometic 2-Way-5 CU. FT. | • | ||||||||||
| Refrigerator – Dometic 2-Way-4 CU. FT. | • | • | |||||||||
| Stove/Oven – 3 Sealed Burners | • | • | • | • | • | ||||||
| Stove Top – 3 Burner | • | • | • | • | |||||||
| Stove Top – 2 Burner | • | • | |||||||||
| Sink-Double Acrylic w/High Neck Faucet | • | • | • | • | • | • | • | • | |||
| Sink-Single Acrylic w/High Neck Faucet | • | • | • | ||||||||
| Range Hood-Powered w/Fan and Light | • | • | • | • | • | • | • | • | • | ||
| Counter Extension | • | • | • | • | |||||||
| Custom Maple Knife Rack | • | • | • | • | • | • | • | • | |||
| Pantry Pull Out Shelf | • | ||||||||||
| Black Décor Refrigerator Panels | • | • | • | • | • | • | • | • | |||
| Sink Cover (Cutting Board) | • | • | • | • | • | • | • | • | • | • | • |
| Blank field indicates not available or optional on that model.
|
|||||||||||
| OPTIONS |
80SK
|
80GS
|
80W
|
86FB
|
89RB
|
810WS
|
86SBS
|
950B
|
980RDS
|
910FBS
|
106DBS
|
| 19” LCD Flat Screen 12V TV | • | • | • | • | • | • | • | • | |||
| Air Conditioner | • | • | • | • | • | • | • | • | • | • | • |
| Awning Patio – 10’ | • | ||||||||||
| Awning Patio – 8’ | • | • | • | • | • | • | • | • | |||
| Awning – 7’ Carefree Rear 12V Power Awning | • | • | • | • | • | • | • | • | • | ||
| Awning – Rear Carefree “Truckin-Awn” | • | • | |||||||||
| Awning-Slide Topper | • | • | • | • | • | ||||||
| Bedroom Storage Cabinet – Additional | • | • | |||||||||
| Bedspread | • | • | • | • | |||||||
| Black Holding Tank Flushing System | • | • | • | • | • | • | • | • | |||
| Bunk Pads and Utility Net | • | • | |||||||||
| Camper Caddy Storage System | • | • | |||||||||
| Comfort Step® Bumper (Exchange for Std. Bumper) | • | • | • | • | • | ||||||
| Comfort – Step Bumper | • | • | • | ||||||||
| Entrance Door Lower View Window w/ Cover | • | • | • | • | • | • | • | • | • | ||
| Exterior BBQ Quick Disconnect | • | • | • | • | • | • | • | • | |||
| Extra LPG Bottle | • | • | • | • | |||||||
| Fan-tastic Fan Exhaust Roof Vent | • | • | • | • | • | • | • | • | • | ||
| Fold Down Bunk in Slide | • | • | • | • | • | ||||||
| Folding Stove Cover/Backsplash | • | • | • | • | • | • | • | • | • | ||
| Generator Ready | • | • | • | • | • | • | • | • | |||
| Blank field indicates not available or standard on that model.
|
|||||||||||
| OPTIONS cont. |
80SK
|
80GS
|
80W
|
86FB
|
89RB
|
810WS
|
86SBS
|
950B
|
980RDS
|
910FBS
|
106DBS
|
| Generator-Onan 2500W Camp Power LPG | • | • | • | • | • | • | • | • | |||
| Jack Brackets-Swing Out Dually | • | • | • | • | • | • | • | • | • | ||
| Jacks-Happi-Jac Electric Wireless Remote (New Generation) |
• | • | • | • | • | • | • | • | • | • | • |
| Jacks-Pre-Wired For Electrics | • | • | • | ||||||||
| Microwave Oven | • | • | • | • | • | • | • | • | • | • | |
| Roof Ladder “Phat Ladder” – Black | • | • | • | • | • | • | • | • | |||
| Roof Ladder – “Topline” Black | • | • | • | ||||||||
| Short Box Exterior Storage Req w/Gen option | • | • | |||||||||
| Shower-Outside | • | • | • | ||||||||
| Skylight & Blind | • | • | • | • | • | • | • | ||||
| Solar Panel – 110 Watt w/Regulator | • | • | • | • | • | • | • | • | |||
| Super Step® Aluminum Bumper w/36″ Folding Step | • | • | • | ||||||||
| Stereo-AM/FM/CD/DVD W/Ext Speakers | • | • | • | • | • | • | • | • | • | • | • |
| Stove/Oven Upgrade-3 Sealed Burners | • | • | • | • | |||||||
| Thetford Portable Toilet | • | ||||||||||
| TV Antenna-Amplified/Digital Signal Enabled | • | • | • | • | • | • | • | • | • | ||
| Windows-Thermopane Dark Tinted | • | • | • | • | • | • | • | • | |||
| Blank field indicates not available or standard on that model.
|
|||||||||||
