Eagle Cap Truck Camper Weights and Measures
Here you’ll find specifications for all our Eagle Cap Truck Camper models.
Find the information necessary to help you select a model that’s right for you.
For more information or questions, please contact us.
| 850 | 950 | 995 | 1050 | 1160 | 1165 | |
| Standard Sleeping Capacity | 4 | 4 | 4 | 4 | 4 | 4 |
| Floor Length | 8′ 11″ | 9′ 10″ | 10′ 2″ | 10′ 8″ | 11′ 6″ | 11′ 6″ |
| Exterior Width | 96″ | 96″ | 96″ | 96″ | 102″ | 102″ |
| Exterior Overall Length | 17′ 3″ | 18′ 2″ | 18′ 6″ | 18′ 10″ | 19′ 8″ | 19′ 8″ |
| Exterior Height (Floor to top of A/C) | 108″ | 108″ | 108″ | 108″ | 118″ | 118″ |
| Interior Height | 78″ | 78″ | 78″ | 78″ | 76″ | 76″ |
| Dinette Size | 42×70 | 42×70 | 46×70 | 42×70 | 42×66 | 42×66 |
| Fresh Water Capacity (US Gallons / Liters) | 49 gal | 49 gal | 47 gal | 49 gal | 81 gal | 81 gal |
| Grey Water Capacity (US Gallons / Liters) | 26 gal | 26 gal | 34 gal | 34 gal | 41 gal | 41 gal |
| Black Water Capacity (US Gallons / Liters) | 22 gal | 22 gal | 22 gal | 24 gal | 41 gal | 41 gal |
| Hot Water Capacity | 6 gal | 6 gal | 6 gal | 6 gal | 6 gal | 6 gal |
| Refrigerator Size | 6 cu ft | 6 cu ft | 6 cu ft | 6 cu ft | 8 cu ft | 8 cu ft |
| Dry Weight (LBS / Kilograms) | 3089/1401 | 3277/1486 | 3450/1565 | 3382/1534 | 4281/1942 | 4501/2042 |
| COG (Center of Gravity) Measured front of bed backward |
41″ | 46″ | 49″ | 48″ | 57″ | 61″ |
