Here you’ll find specifications for all our Eagle Cap Truck Camper models.
Find the information necessary to help you select a model that’s right for you.
For more information or questions, please contact us.
Want to know exact dry & wet weights on your favorite model with the options you choose? Then you need to go to our “Build Your Own” section, choose your model, choose your options and it will show you dry weight with options, wet weight with options, full of water, full propane and batteries not to mention MSRP… no more guessing what your camper will weigh or cost!
Last updated 12/1/17
811 | 850 | 960 | |
Standard Sleeping Capacity | 4 | 4 | 4 |
Floor Length | 8′ 11″ | 8′ 11″ | 9′ 10″ |
Exterior Width | 96″ | 96″ | 96″ |
Exterior Overall Length | 17′ 2″ | 17′ 2″ | 18′ 5″ |
Exterior Height (Floor to top of A/C) | 105″ | 105″ | 105″ |
Interior Height | 78″ | 78″ | 78″ |
Dinette Size | 43″x69″ | 42″x66″ | 42″x66″ |
Sofa Bed | N/A | N/A | N/A |
Fresh Water Capacity | 44 gal | 49 gal | 44 gal |
Grey Water Capacity | 34 gal | 25 gal | 31 gal |
Black Water Capacity | 34 gal | 22 gal | 31 gal |
Hot Water Capacity | 6 gal | 6 gal | 6 gal |
Refrigerator Size | 7 cu ft | 7 cu ft | 7 cu ft |
Dry Weight (LBS / Kilograms) | 3366/1527 | 3440/1560 | 3619/1642 |
COG (Center of Gravity) Measured front of bed backward |
37″ | 40″ | 50″ |
1160 | 1165 | 1200 | |
Standard Sleeping Capacity | 6 | 6 | 4 |
Floor Length | 11’6″ | 11’6″ | 11’11” |
Exterior Width | 102″ | 102″ | 102″ |
Exterior Overall Length | 20’10” | 20’10” | 21’3″ |
Exterior Height (Floor to top of A/C) | 112″ | 112″ | 112″ |
Interior Height | 76″ | 76″ | 76″ |
Dinette Size | 42″x 66″ | 42″x 66″ | Free Standing |
Sofa Bed | 40″x 64″ | 40″x 64″ | 40″x64″ |
Fresh Water Capacity (Gal) | 66 | 66 | 66 |
Grey Water Capacity (Gal) | 41 | 41 | 34 |
Black Water Capacity (Gal) | 41 | 41 | 34 |
Hot Water Capacity (Gal) | 6 | 6 | 6 |
Refrigerator Size | 8 cu ft | 8 cu ft | 8 cu ft |
Dry Weight (LBS / Kilograms) | 4686/2126 | 4916/2230 | 4912/2228 |
COG (Center of Gravity) Measured front of bed backward |
57.5″ | 59.5″ | 58″ |
NOTICE: Eagle Cap Truck Campers (ALP), whose policy is one of continuous improvement, reserves the right to change any of the specifications without prior notice and without incurring any obligation. Even though we take great care in providing accurate information on our website, errors and omissions can and will occur, if you have any questions about our product line, please don’t hesitate to contact your nearest dealer or an ALP representative for current information.